Combat
Needs VerificationBoss, Elite, Dungeon and enemy-level records.
Dimraeth database
Start with the known regions; add coordinates only after the client confirms them.
Structured where possible.
Versioned where necessary.
A versioned region index and marker schema for the future Interactive Map.
Filter the capture queue now; publish coordinates only after the EA client confirms them.
Known regions and marker fields are ready. Exact positions, routes, drops and conditional spawns remain outside the public data boundary.
5 fields match the current filters.
| Region | Type | Record next | Status |
|---|---|---|---|
| Lost Caverns | Resource | Gathering nodes and rare-material conditions | Needs Verification |
| Earlwood Village | NPC | Shop, facility, recruitment and relationship fields | Needs Verification |
| Wildwood Forest | Boss | Boss route, materials, Bounty and encounter fields | Demo Legacy |
| Goblin Caves | Quest trigger | Entrance, story route, boss and reward links | Needs Verification |
| Farmlands | Resource | Demo marker set and current region boundary | Demo Legacy |
Region names and launch status are public; detailed markers are not.
| Area | Status | Current note | Evidence |
|---|---|---|---|
| Lost Caverns | Official | Opening area | Needs VerificationSource details |
| Earlwood Village | Official | Main village and NPC hub | Needs VerificationSource details |
| Wildwood Forest | Official | Demo area expanded for EA | Needs VerificationSource details |
| Goblin Caves | Official | New EA area; details pending | Needs VerificationSource details |
| Farmlands | Demo Legacy | EA structure requires re-verification | Demo LegacySource details |
The map should track more than fast travel and chests.
Boss, Elite, Dungeon and enemy-level records.
NPC, Quest Trigger, Spellbook and Stronghold Resource.
Ore, Tree / Plant, Rare Material and conditional spawns.
Weather, Season, time of day and versioned conditional markers.