Charged
developer confirmedCurrent developer-confirmed Fireball example: allows a charged cast.
Developer ConfirmedKnowledge empowers
Browse spells, effects, status interactions, and modifiers.
Known values stay visible with their version. Unknown EA values stay blank.
“Words shape reality
in the right hands.”
46 documented records · Check each record’s evidence status
| Spell | Element / Damage | Function | Source | Status Effect | Data Status |
|---|---|---|---|---|---|
| AetherEther | Damage / AoE | — | — | Demo | |
| PhysicalThrust | Damage | — | — | Demo | |
| Aether | Defense / Buff | — | — | Demo | |
| PhysicalBlunt | Damage / Interrupt | — | — | Demo | |
| Aether | Control / Utility | — | — | Demo | |
| IceIce | Damage / AoE | — | Chill | Demo | |
| EarthBlunt | Damage / AoE | Race | — | Demo | |
| Heal | Heal / Utility | — | — | Demo | |
| FireFire | Damage / AoE | — | — | Demo | |
| RageBlunt | Damage / Rage | Race | — | Demo | |
| Physical | Mobility / Utility | — | — | Demo | |
| FireFire | Damage / AoE | Race | Burning | Demo | |
| PoisonStrike | Control / Status | Spellbook | Poison | Demo | |
| FireFire | Damage / AoE | Class | Burning | Demo | |
| FireFire | Damage / AoE | Class | Burning | Demo | |
| Rage | Buff / Rage | Class | — | Demo | |
| IceIce | Mobility / Status | Class | Chill | Demo | |
| IceIce | Damage / Control | Class | — | Demo | |
| RageStrike | Damage / Rage | Class | — | Demo | |
| Ice | Control / Utility | Class | Chill | Demo | |
| PhysicalThrust | Damage / AoE | Race | — | Demo | |
| PhysicalStrike | Damage / Control | Race | — | Demo | |
| FireFire | Damage / AoE | Class | — | Demo | |
| FireFire | Damage / AoE | — | — | Demo | |
| PhysicalStrike | Damage | Race | — | Demo | |
| PhysicalStrike | Defense / Utility | — | — | Demo | |
| PoisonDecay | Damage / AoE | Spellbook | Poison | Demo | |
| PhysicalBlunt | Damage / Control | Class | — | Demo | |
| Nature | Buff / Utility | — | — | Demo | |
| RageBlunt | Damage / AoE | Class | — | Demo | |
| PhysicalBlunt | Damage | Class | — | Demo | |
| RageStrike | Damage / AoE | Race | — | Demo | |
| Aether | Control / Utility | — | — | Demo | |
| Rage | Defense / Utility | — | — | Demo | |
| AetherEther | Damage / AoE | — | — | Demo | |
| PhysicalStrike | Damage / Status | Spellbook | Bleeding | Demo | |
| DecayDecay | Damage / AoE | Spellbook | — | Demo | |
| EarthBlunt | Damage / AoE | Race | — | Demo | |
| EarthBlunt | Damage / AoE | — | — | Demo | |
| Nature | Control / Mobility | Spellbook | — | Demo | |
| PhysicalBlunt | Damage | Class | — | Demo | |
| EarthBlunt | Damage / AoE | Race | — | Demo | |
| RageStrike | Damage / AoE | Race | — | Demo | |
| WaterBlunt | Damage / AoE | Spellbook | — | Demo | |
| PhysicalStrike | Damage / AoE | Race | — | Demo | |
| PhysicalStrike / Thrust | Utility | Race | — | Demo |
Launches a Fireball that deals Fire Damage.
Verified Demo / Playtest record. Exact Early Access values will be rechecked after September 15, 2026.
Dimraeth Demo spell dataVersioned Modifier records stay separate when the evidence changed.
Current developer-confirmed Fireball example: allows a charged cast.
Developer ConfirmedCurrent developer-confirmed Fireball example: allows Fireball to pierce targets.
Developer ConfirmedCurrent developer-confirmed Fireball example; exact EA values remain pending.
Developer ConfirmedConsumes Burning stacks on the target for additional damage.
Developer ConfirmedOn hit, explodes and deals Fire Damage to nearby enemies.
Demo VerifiedGreatly reduces range and adds +25% Damage.
Demo VerifiedRecorded Demo effect: Damage -75% and Cooldown -40%.
Demo VerifiedEquipment interactions remain separate from spell mechanics.
Prime Burning, then use a Combusting-style Modifier to consume stacks for a burst window.
Developer concept · Developer ConfirmedDemo record: Burning enemies take +15% damage from the player at the recorded T6 bonus.
Equipment set · Pyreweaver · Demo Verified